Loading ... Loading ... |
|

| MORE NEWS & ANALYSIS » All Nasdaq Dubai News |
| Company Name | Country | Industry |
| DP World | UAE | Transportation Services |
| Kingdom Hotel Investments | UAE | Lodging |
| Depa | UAE | Construction and Design |
| Albaraka Banking Group | Bahrain | Banking |
| Damas International | UAE | Investment Companies - Consumer Goods |
| Cherating Capital | UAE | |
| China Security and Surveillance Technology | Overseas | Machinery and Equipment |
| The NASDAQ OMX Group | Overseas | Stock Exchanges |
| Project Name | Country | Sector |
| Dubai RTA - Dubai Metro - Purple Line | UAE | Infrastructure |
| Emirates Aluminium (EMAL) - Smelter Complex | UAE | Industry |
| Qatar Foundation - Sidra Hospital | Qatar | Real Estate |
| IPIC - Abu Dhabi Crude Oil Pipeline (ADCOP) | UAE | Oil and Gas |
| KNPC - Al Zour Refinery | Kuwait | Oil and Gas |
| Qatalum Aluminum Smelter | Qatar | Industry |
| Abu Dhabi Municipality - Salam Street and Mina Road Development | UAE | Infrastructure |
| Nakheel - Dubai Waterfront | UAE | Real Estate |
| Ras Tanura Integrated Refinery and Petrochemicals Complex | Saudi Arabia | Oil and Gas |
| ADCO - SAS Field Development | UAE | Oil and Gas |
Loading ...Company Ranking
| ||||||||||||||||||||||||||||