Loading ...| Top Economy & Politics News |
|
| MORE NEWS & ANALYSIS » All Economic News | All Political News |
AlphaOmegaPi discusses why a Dirham standard is the right standard for the UAE. Reinventing the monetary architecture of the country will not only lead to more domestic empowerment, but it will also lead to an optimized use of foreign inflows, and a far more productive deployment of USD revenues, from oil or other sources. It will allow the governments of the UAE to separate AED expenditures from USD revenues, thus making room for USD savings and it will also create a local source of money and wealth creation, and will balance the country’s dependence on foreign currency inflows.
| Company Name | Country | Industry |
| Aabar Investments | UAE | Investment Firms and Funds |
| Nakheel | UAE | Landlords and Developers |
| Saudi Binladin Group | Saudi Arabia | Construction and Design |
| Abu Dhabi Investment Council | UAE | Investment Firms and Funds |
| Consolidated Contractors Company | Overseas | Construction and Design |
| Dubai Islamic Bank | UAE | Banking |
| Barwa Real Estate Company | Qatar | Landlords and Developers |
| Saudi Telecom | Saudi Arabia | Telecommunications Services |
| Qatar Investment Authority | Qatar | Investment Firms and Funds |
| Qatari Diar Real Estate Investment Company | Qatar | Landlords and Developers |
| Project Name | Country | Sector |
| Dubai RTA - Dubai Metro - Purple Line | UAE | Infrastructure |
| Emirates Aluminium (EMAL) - Smelter Complex | UAE | Industry |
| Qatar Foundation - Sidra Hospital | Qatar | Real Estate |
| IPIC - Abu Dhabi Crude Oil Pipeline (ADCOP) | UAE | Oil and Gas |
| KNPC - Al Zour Refinery | Kuwait | Oil and Gas |
| Abu Dhabi Municipality - Salam Street and Mina Road Development | UAE | Infrastructure |
| Qatalum Aluminum Smelter | Qatar | Industry |
| Nakheel - Dubai Waterfront | UAE | Real Estate |
| Ras Tanura Integrated Refinery and Petrochemicals Complex | Saudi Arabia | Oil and Gas |
| ADCO - SAS Field Development | UAE | Oil and Gas |
|
||||||
| Expressed as 'bid' price per USD except* |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expressed as 'bid' price |

| Ranked by Market Cap Based on yesterday's close | No. of Employees | Total revenue |
| Company | Country | Market Capital ($mil) |
|
| 1 | Privatization Holding Company | Kuwait | 291 |
| 2 | Arab International Company for Education and Investment | Jordan | 209 |
| 3 | Saudi Printing and Packaging Company | Saudi Arabia | 208 |
| 4 | National Leasing Holding | Qatar | 140 |
| 5 | Educational Holding Group | Kuwait | 128 |
| » View Full List | |||