
Loading ...| Zawya Code | Sukuk Name | Provider | Pricing | Currency | Bid Price | Ask Price | Bid/Ask Yield | Updated GMT |
| ADIB.SK | ADIB Sukuk | NBD Investment Bank | Indicative | USD | 96.750 | 97.750 | 5.993 / 5.643 | 15Oct08 12:36 |
| ALDAR.SK | Aldar Properties Sukuk | NBD Investment Bank | Indicative | USD | 109.000 | 114.000 | - / - | 15Oct08 12:39 |
| ALDAR2.SK | Aldar Properties Sukuk II | JPMorgan | Indicative | AED | 83.000 | 85.000 | - / - | 15Oct08 08:52 |
| DARARKAN1.SK | DAAR International Sukuk | NBD Investment Bank | Indicative | USD | 96.750 | 97.500 | 8.865 / 8.283 | 15Oct08 12:39 |
| DARARKAN1.SK | DAAR International Sukuk | JPMorgan | Indicative | USD | 93.000 | 95.000 | - / - | 15Oct08 08:45 |
| DARARKAN2.SK | DAAR Sukuk II | NBD Investment Bank | Indicative | USD | 92.000 | 93.000 | 9.334 / 9.004 | 15Oct08 12:39 |
| DARARKAN2.SK | DAAR Sukuk II | JPMorgan | Indicative | USD | 87.000 | 89.000 | - / - | 15Oct08 08:45 |
| DEWA.SK | DEWA Sukuk | JPMorgan | Indicative | AED | 83.000 | 85.000 | - / - | 15Oct08 08:52 |
| DIB.SK | DIB Sukuk | NBD Investment Bank | Indicative | USD | 92.750 | 93.750 | 7.184 / 6.845 | 15Oct08 12:41 |
| DIFC.SK | DIFC Sukuk | NBD Investment Bank | Indicative | USD | 85.000 | 88.000 | 9.708 / 8.663 | 15Oct08 12:42 |
| DIFC.SK | DIFC Sukuk | JPMorgan | Indicative | USD | 80.000 | 82.000 | - / - | 15Oct08 08:45 |
| DPWORLD.SK | DP World Second Sukuk | JPMorgan | Indicative | USD | 74.000 | 76.000 | - / - | 15Oct08 08:46 |
| DUBAIGLOBAL.SK | Dubai Global Sukuk FZCO | NBD Investment Bank | Indicative | USD | 97.000 | 99.000 | 7.625 / 5.606 | 15Oct08 12:42 |
| DUBAIGLOBAL.SK | Dubai Global Sukuk FZCO | JPMorgan | Indicative | USD | 95.000 | 97.000 | - / - | 15Oct08 08:45 |
| GOLDENBELT.SK | Golden Belt 1 Sukuk | NBD Investment Bank | Indicative | USD | 85.000 | 87.000 | 10.065 / 9.335 | 15Oct08 12:42 |
| GOLDENBELT.SK | Golden Belt 1 Sukuk | JPMorgan | Indicative | USD | 77.000 | 79.000 | - / - | 15Oct08 08:46 |
| IDB.SK | Islamic Development Bank Sukuk | NBD Investment Bank | Indicative | USD | 96.500 | 98.500 | 6.401 / 5.130 | 15Oct08 12:43 |
| JAFZ.SK | JAFZ sukuk | NBD Investment Bank | Indicative | AED | 85.000 | 90.000 | 10.330 / 8.726 | 15Oct08 12:44 |
| JAFZ.SK | JAFZ sukuk | JPMorgan | Indicative | AED | 79.000 | 81.000 | - / - | 15Oct08 08:52 |
| NAKHEEL.SK | Nakheel Sukuk | NBD Investment Bank | Indicative | USD | 85.500 | 87.000 | 26.174 / 24.454 | 15Oct08 12:45 |
| NAKHEEL3.SK | Nakheel Sukuk 3 | JPMorgan | Indicative | AED | 84.000 | 96.000 | - / - | 15Oct08 08:53 |
| QATARGLOBAL.SK | Qatar Global Sukuk | NBD Investment Bank | Indicative | USD | 99.700 | 100.200 | 4.721 / 4.456 | 15Oct08 12:45 |
| RAKIA.SK | RAKIA Sukuk | NBD Investment Bank | Indicative | USD | 94.000 | 97.000 | 7.681 / 6.822 | 15Oct08 12:46 |
| RAKIA.SK | RAKIA Sukuk | JPMorgan | Indicative | USD | 89.000 | 91.000 | - / - | 15Oct08 08:46 |
| TAMWEEL3.SK | Tamweel Nonconvertible Sukuk II | JPMorgan | Indicative | AED | 82.000 | 84.000 | - / - | 15Oct08 08:52 |
| Important Notes: 1. All prices quoted are indicative. User should treat such data with care as Sukuk Monitor does not warrant that such information is accurate or complete. 2. Prices in Bold represent "best quoted prices" on a sukuk by pricing providers |